Product description
Octagonal Blender Working Principal
- Material handling in Octa Blender is through Bin charging or a Vacuum charging system
- Bin charging system ensures Dust free closed system for Charging and Discharging of Product
- Power consumption is relatively lower than other tumble blenders
- Capacities available from 1 L to 10000 L (Higher capacity provided on demand)
- Slow speed Blender with Gentle blending of Dry granules
- Rectangular opening Lid with Removable Baffle mounted inside
- Over 100+ machines installed Worldwide
- Optional in built-in Vacuum design.
- Zero Jerk Load as a machine is both dynamic and statically balanced.
- Maintenance-free design.
- cGMP design for ease of cleaning.
Octagonal Blender Technical Specification and Capacity
MODEL | NUPOB50 | NUPOB100 | NUPOB200 | NUPOB300 | NUPOB500 | NUPOB800 | NUPOB1000 | NUPOB1200 | NUPOB1500 | NUPOB2000 |
Gross Capacity (Ltrs) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
Working Capacity (Ltrs) | 35 | 70 | 140 | 210 | 350 | 560 | 700 | 840 | 1050 | 1400 |
Machine RPM (Max.) | 28 | 28 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 12 |
Discharge Port Dia. | 3’’ | 4’’ | 6’’ | 6’’ | 6’’ | 8’’ | 8’’ | 10’’ | 12’’ | 12’’ |
Main Drive Motor (HP) | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 |
Electrical Supply** | 415V 10%, AC, 3O, 50 Hz |
* “V” shape blenders, Double cone blenders are available on customers’ requests.
We Are the Leading manufacturer and Exporter of Octagonal Blender in Ahmedabad, Gujarat, India