Product description
Fluid Bed Dryer Machine
FBD Capacity
Model | Maximum Capacity | Minimum Capacity |
FBD 5 | 5 kg | 2.5 kg |
FBD 10 | 10 kg. | 5. kg |
FBD 20 | 20 kg | 10 kg |
FBD 30 | 30 kg | 15 kg |
FBD 60 | 60 kg | 40 kg |
FBD 120 | 120 kg | 60 kg |
FBD 150 | 150 kg | 75 kg |
FBD 200 | 200 kg | 100 kg |
FBD 250 | 250 kg | 125 kg |
FBD 300 | 300 kg | 150 kg |
FBD 500 | 500 kg | 250 kg |
Fluid Bed Processor
The Fluid Bed technology achieves constant and reproducible product quality while ensuring a gentle process in short process times. Processes ranging from powdery materials to free-flowing materials can be carried out as well as the drying of moist products (e.g. moist granulates).
Powders, granulates, and other shapes can be coated in this system too. During the process, heated air-in defined quantity and speed – continuously flows through the special design of the perforated sheet into the product vessel. The product starts to fluidize and can be moistened by means of an alternity spray nozzle and granulated, depending on the application.
Tangential spray nozzles in the area of the bottom (underfeed) or a Wruster system are used for coating pellets. Integrated filters selected according to the process and product – hold back the powder particles in the processor. The particles are retained in the process by continuous filter cleaning.
Model | Batch Size (Kgs.) | Working Volume (L) |
FBP 10 | 0.3-8 | 16 |
FBP 20 | 20-Mar | 40 |
FBP 60 | Jun-60 | 120 |
FBP120 | 30-120 | 240 |
FBP 300 | 60-300 | 600 |
Fluidized Bed Dryer Features
- In compliance with cGMP guidelines.
- Modular Design.
- Uniform Drying with reducing Drying time.
- Quick Dismantling of Dutch Sieve & Perforated Sheet at the Product container.
- Online Sampling Device. (Optional)
- Fully Automatic Operation through Programmable Logic Controller. (Optional)
- Product Container with a stirrer. (Optional)
- Flameproof Construction. (Optional)
Fluid Bed Drying Technical Specification
MODELS | NUPFBD 15 | NUPFBD 30 | NUPFBD 60 | NUPFBD 120 | NUPFBD 200 | NUPFBD 300 | NUPFBD 400 | NUPFBD 500 | NUPFBD 600 |
Container Gross Volume LTRS | 46 | 71 | 142 | 280 | 475 | 650 | 870 | 1055 | 1350
|
Max. Batch Capacity (0.5bd) KG | 10 TO 15 | 20 TO 30 | 40 TO 60 | 80 TO 120 | 160 TO 200 | 200 TO 300 | 300 TO 400 | 400 TO 500 | 500 TO 600 |
Blower Motor HP | 7.5 | 7.5 | 10 | 20 | 25 | 30 | 40 | 50 | 50 |
Air Flow (CFM) 10% | 430 | 706 | 1060 | 1880 | 2590 | 3235 | 3825 | 4000 | 4705 |
Steam Pressure (kg/cm2) | 3.5 | ||||||||
Steam Consumption (kg/hr) | 30 | 50 | 80 | 140 | 216 | 250 | 288 | 344 | 384 |
Electric Heater (KW) | 18 | 20 | 36 | 60 | N.A. | N.A. | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | 8
|
||||||||
Drying Temp. (oC) | 35-80
|
||||||||
Electrical Supply ** | 415V 10%, AC, 3 O, 50 Hz |
We Are Well known Manufacturer, Suppliers, and Exporter of Fluid Bed Dryer Machinery and Equipment in Ahmedabad, Gujarat, India