Product description
Auto Coater Tablet Coating Manufacturer in India
Coating Machine in Pharmaceutical Industry
MODEL | NUPAC5 TO NUPAC500 | ||||
Working Capacity – KG* | 5-7 | 45-70 | 100-150 | 200-350 | 400-500 |
Pan Diameter – MM | 450 | 915 | 1220 | 1525 | 1680 |
Pan mouth Diameter – MM | 200 | 300 | 480 | 600 | 600 |
Pan Speed – RPM | 2-18 | 2-15 | 2-15 | 2-15 | 2-15
|
Main Drive Motor HP | 1 | 1.5 | 3 | 5 | 7.5 |
Inlet/Outlet Fan Air Volume (CFM 10%) | 590 | 900 | 1750 | 3500 | 5000 |
Electric Heater – KW | 22 | 34 | N/A | N/A | N/A
|
Compressed Air Pressure (bar) | 6 | ||||
Electrical Supply** | 415V 10%, 3 O, AC |
We Are Leading manufacturer and Exporter of Auto Coater in Ahmedabad, Gujarat, India